$9,899.00
+ HST and LicensingAbout this vehicle
-
Odometer:
276,449 KM -
Body Style: Pickup-Truck -
Engine:
8 Cylinder Engine
Exterior Colour:
Black -
Transmission:
Automatic -
Interior Colour:
White -
Doors:
4 Door -
Fuel Type:
Gasoline Fuel -
Condition:
Used -
Fuel Economy:
City
16.80 L/100 Hwy
12.38 L/100
Vehicle Description
clean carfax . gud service record . 5.0 Flex Fuel
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | Live |
| Front Spring Type | Coil |
| Rear Spring Type | Leaf |
| Tires | 255/65r17 |
| Interior Dimensions | |
| Front Headroom | 41.00 In. |
| Rear Headroom | 40.30 In. |
| Front Legroom | 41.40 In. |
| Rear Legroom | 43.50 In. |
| Front Shoulder Room | 65.90 In. |
| Rear Shoulder Room | 65.50 In. |
| Front Hip Room | 60.50 In. |
| Rear Hip Room | 64.60 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 5128 Lbs |
| Overall Length | 231.90 In. |
| Overall Width | 79.20 In. |
| Overall Height | 75.00 In. |
| Wheelbase | 144.50 In. |
| Track Front | 67.00 In. |
| Track Rear | 67.00 In. |
| Cargo Bed Dimensions | |
| Overall Length | 231.90 In. |
| Cargo Length | 67.00 In. |
| Width At Wheelwell | 50.00 In. |
| Width At Wall | 65.20 In. |
| Depth | 22.40 In. |
| Capacities | |
| Standard Seating | 6 |
| Optional Seating | 5 |
| Passenger Volume | 130.90 Cu.ft. |
| Standard Towing | 5700 Lbs |
| Maximum Towing | 11300 Lbs |
| Standard Payload | 1620 Lbs |
| Maximum Payload | 1930 Lbs |
| Standard GVWR | 6800 Lbs |
| Maximum GVWR | 7400 Lbs |
Vehicle Options
| Braking & Traction |
| Safety |
| Interior Features |
| Seat |
| Storage |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
| Towings |
$9,899.00
+ HST and LicensingRequest Information
2013 Ford F-150
Speak with a Personal Internet Manager 437-970-3990
