$9,899.00
+ HST and LicensingAbout this vehicle
-
Odometer:
189,900 KM -
Body Style: Wagon -
Engine:
4 Cylinder Engine
Exterior Colour:
Black -
Transmission:
CVT -
Interior Colour:
Grey -
Drive Train:
Front Wheel Drive -
Doors:
5 Door -
Condition:
Used -
Fuel Economy:
City
5.35 L/100 Hwy
5.88 L/100
Vehicle Description
plus tax . clean carfax . gud service record
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Suspension | IND |
| Rear Suspension | Semi |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 205/60r16 |
| Interior Dimensions | |
| Front Headroom | 39.60 In. |
| Rear Headroom | 38.60 In. |
| Front Legroom | 41.30 In. |
| Rear Legroom | 35.90 In. |
| Front Shoulder Room | 55.90 In. |
| Rear Shoulder Room | 55.20 In. |
| Front Hip Room | 53.50 In. |
| Rear Hip Room | 53.50 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3274 Lbs |
| Overall Length | 181.70 In. |
| Overall Width | 69.90 In. |
| Overall Height | 62.00 In. |
| Wheelbase | 109.40 In. |
| Ground Clearance | 5.70 In. |
| Track Front | 60.60 In. |
| Track Rear | 60.80 In. |
| Cargo Bed Dimensions | |
| Overall Length | 181.70 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 97.20 Cu.ft. |
| Cargo Volume | 34.30 Cu.ft. |
| Standard Payload | 915 Lbs |
| Maximum Payload | 915 Lbs |
| Standard GVWR | 4321 Lbs |
| Maximum GVWR | 4321 Lbs |
Vehicle Options
| Anti-Theft & Locks |
| Safety |
| Remote Controls & Release |
| Storage |
| Exterior Features |
$9,899.00
+ HST and LicensingRequest Information
2013 Toyota Prius V
Speak with a Personal Internet Manager 437-970-3990
